We try and update this list as new districts pass their legislation. We have added links directly to the web pages of the legislating authorities to help dentists check that they are compliant. We hope that this will help dentists yet to comply gain a sense of why this is so urgently needed.
Existing Legislation | ||
States | Deadlines | Separation Rate |
Washington | August, 2003 | ISO-11143 |
Maine | December 31, 2004 | 98% |
New Hampshire | October 1, 2005 | 95% |
Connecticut | January 11, 2006 | 95% |
Massachusetts | June 22, 2006 | 98% |
Vermont | January 1, 2007 | 95% |
Louisiana | April 11, 2008 | |
New York | May 12, 2008 | 99% |
Rhode Island | July 1, 2008 | 99% |
New Jersey | October 1, 2009 | 95% |
Oregon | January 1, 2010 | 95% |
Michigan | December 31, 2013 | 95% |
New Mexico | December 31, 2014 | 95% |
Local Areas | ||
Wichita - KS | June 1, 2001 | 95% |
King County (WA) | June 1, 2003 | 95% |
Palo Alto - CA | March 31, 2005 | 95% |
Fort Collins - CO | July 1, 2005 | 95% |
San Francisco Bay Area | January 1, 2007 | 95% |
Eau Claire - WI | January 1, 2008 | 95% |
Watertown - WI | January 1, 2008 | 95% |
Milwaukee - WI | February 1, 2008 | 95% |
Racine - WI | February 1, 2008 | 95% |
La Crosse - WI | March 26, 2008 | 95% |
Neenah Menasha - WI | June 1, 2008 | 95% |
Dane County - WI | December 31, 2008 | 95% |
Waukesha - WI | December 31, 2008 | 95% |
Madison Metropolitan Sewerage District - WI | December 31, 2008 | 95% |
Chippewa Falls - WI | April 1, 2009 | 95% |
Albuquerque | June 30, 2010 | 95% |
Bernalillo County - NM | June 30, 2010 | 95% |
Menomonie – WI | July 1, 2010 | |
Central Marin Sanitation Agency / Las Gallinas Valley - CA | December 31, 2010 | 95% |
San Josè / Santa Clara - CA | 07/2009 - 12/2010 | 95% |
ADA states that the counties of Duluth (MN), Boulder (CO), Colorado Springs (CO), Highlands Ranch (CO), Fountain (CO), Livermore (CA), the Metro Counties (MN) and Solon (OH) have mandates for amalgam separators. San Francisco and surrounding Bay Areas are: Alameda, Albany, Berkeley, East Palo Alto, El Cerrito, Emeryville, Kensington, Los Altos, Los Altos Hills, Mountain View, Oakland, Richmond Annex, Union Sanitary District (Freemont), Newark, Union City). |
Get Smart about BioClean™